Property Attributes
- MLS#DESU2122824
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySeaford
- AreaSeaford Hundred
- NeighborhoodHeritage Village
- Zip19973
- StyleRanch/Rambler
- Year Built1992
- Taxes$ 1246
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
Nestled in the serene enclave of Heritage Village, this exquisite ranch-style home embodies the perfect blend of comfort and sophistication. Built in 1992, this charming residence offers a spacious layout with three inviting bedrooms and two full bathrooms, ideal for both relaxation and entertaining. As you step inside, you are greeted by a warm ambiance highlighted by a cozy fireplace, perfect for those intimate gatherings or quiet evenings at home. The thoughtfully designed living spaces flow seamlessly, creating an inviting atmosphere that feels like a true retreat. The heart of the home features a well-appointed kitchen, ready for culinary adventures, while the adjoining dining area offers a picturesque setting for memorable meals. Step outside to discover a delightful patio, where you can bask in the tranquility of your expansive 0.38-acre lot. This outdoor oasis is perfect for morning coffee or evening stargazing, providing a peaceful escape from the hustle and bustle of daily life. With an attached two-car garage and additional storage space, convenience is at your fingertips. The home's classic vinyl siding and stick-built construction ensure durability and timeless appeal. Experience the exclusive lifestyle that Heritage Village offers, where community charm meets luxurious living. This property is not just a house; it's a place to call home, where every moment is cherished and every day feels like a getaway. Don't miss the opportunity to make this enchanting residence your own.
| Price History | |
|---|---|
| 10/22/2026 | Listed $399,000 |
General Features
| Living Area | 2304 |
|---|---|
| Sewer | Other |
| Heating | Heat Pump - Electric BackUp,Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | AR-2 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built,Frame,Vinyl Siding |
| School District | SEAFORD |
| Year Built | 1992 |
| Electric | Circuit Breakers |
| Levels | 1 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | >84 Garage Door,2+ Access Exits |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HERITAGE VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Heading North on Atlanta Rd,turn Right onto Wythe Lane,turn Right onto Park Drive. The home will be on your Right. |
| City | SEAFORD |
| Disclosures | Radon,Prop Disclosure,Lead Based Paint - Federal |
| Senior Community Y/N | No |
| MLS Area | Seaford Hundred (31013) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16500.11 |
| Tax Assessed Value | 330500.0 |
| Tax Annual Amount | 1246.0 |
| Property Condition | Good,Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 173.18 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2304 |
| Sussex DE Quadrants | West of Rt 13 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2304 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Inside Access,Additional Storage Area |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.38 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved