Property Attributes
- MLS#PABU2133378
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaFalls Twp
- NeighborhoodVermilion Hill
- Zip19054
- Style
- Year Built1955
- Taxes$ 4714
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Do you own a house which would need to be sold before you can buy a home? The Seller can buy your house as-is, all cash, so you can buy this HOME. Now, please read about this fantastic listing. Welcome to 20 Viewpoint in Vermilion Hills! This lovely 5-bedroom, 2-full-bath home has been beautifully updated throughout and is ready for its new owners! As you step inside, youll notice the luxury vinyl plank flooring throughout the first floor, fresh new carpeting in the bedrooms, and two nicely updated bathrooms. The kitchen has been completely refreshed with new cabinets, beautiful granite countertops, and new stainless steel appliances. Theres plenty of room to spread out with five bedrooms, plus the convenience of a separate first-floor laundry room. Some of the big-ticket items have already been taken care of, including a new roof, new HVAC system, new hot water heater, and updated 200-amp electrical service! Step outside to enjoy the deck that runs along the back of the home, perfect for relaxing or entertaining. Youll also appreciate the extra storage with both an attached shed and a detached shed. With so many updates already completed, all thats left to do is move in, unpack, and make it your own. Come take a look and see all this home has to offer!
| Price History | |
|---|---|
| 11/2/2026 | Listed $499,900 |
General Features
| Living Area | 1618 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | NCR |
| Architectural Style | Other |
| Construction Materials | Frame |
| School District | PENNSBURY |
| Year Built | 1955 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VERMILION HILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Falls Twp (10113) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8715.00 |
| Tax Assessed Value | 18800.0 |
| Tax Annual Amount | 4714.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 308.96 |
| Vacation Rental Y/N | No |
| Total SQFT | 1618 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 404 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1618 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 4520.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved