Property Attributes
- MLS#PABU2134420
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaFalls Twp
- NeighborhoodVermilion Hill
- Zip19054
- StyleCape Cod
- Year Built1955
- Taxes$ 5215
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1526
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
welcome to this 4 bedroom 2.5 bath home in Pennsbury School District. first floor bathroom has been updated and kitchen has been completely remodeled. addition is a beautiful room that can be used as you wish. Yard is completely fenced . Photos posted later this week
| Elementary School | High School |
|---|---|
| Village Park Elementary School | Pennsbury High School |
| Price History | |
|---|---|
| 10/26/2026 | Listed $420,000 |
General Features
| Living Area | 1526 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Utilities | None |
| Possession | Settlement |
| Roof | Pitched |
| Appliances | Cooktop,Oven - Self Cleaning,Dishwasher,Refrigerator,Energy Efficient Appliances |
| Zoning | NCR |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding |
| School District | PENNSBURY |
| Year Built | 1955 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VERMILION HILL |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | new falls road to vermillion hills drive left on village |
| City | LEVITTOWN |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Falls Twp (10113) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.80 |
| Tax Assessed Value | 20800.0 |
| Tax Annual Amount | 5215.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 275.23 |
| Acceptable Financing | Conventional,VA,Private,FHA 203(b) |
| Vacation Rental Y/N | No |
| Total SQFT | 1526 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 190 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Butlers Pantry,Ceiling Fan(s),Kitchen - Eat-In |
|---|---|
| Heating Fuel | Oil |
| Flooring | Wood,Fully Carpeted,Tile/Brick,Stone,Marble |
| Hot Water | Oil |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Replacement |
| Above Grade Finished Area | 1526 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Fencing | Other |
| Lot Features | Level,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | On Street,Driveway,Attached Garage |
| Land Use Code | 1001 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 85X119 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 4960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved